Choose from our comprehensive engineering services and schedule your consultation
Comprehensive engineering services with transparent pricing
| Select | Sl No | Item Description | Unit | Rate (INR) |
|---|---|---|---|---|
| 1 | Pre-construction Quality Audit | Per Visit | ₹15,000 | |
| 2 | Foundation Quality Inspection | Per Visit | ₹12,000 | |
| 3 | Structural Framing Audit | Per Visit | ₹18,000 | |
| 4 | Concrete Quality Testing | Per Test | ₹8,000 | |
| 5 | Steel Reinforcement Inspection | Per Visit | ₹10,000 | |
| 6 | Masonry Work Quality Check | Per Visit | ₹9,000 | |
| 7 | Waterproofing Inspection | Per Visit | ₹11,000 | |
| 8 | Finishing Work Audit | Per Visit | ₹13,000 | |
| 9 | MEP Systems Inspection | Per Visit | ₹16,000 | |
| 10 | Final Handover Audit | Per Visit | ₹20,000 | |
| 11 | Residential Building Design | Per Sq.Ft | ₹25 | |
| 12 | Commercial Building Design | Per Sq.Ft | ₹35 | |
| 13 | Industrial Structure Design | Per Sq.Ft | ₹40 | |
| 14 | Foundation Design | Per Design | ₹25,000 | |
| 15 | Beam & Column Design | Per Design | ₹30,000 | |
| 16 | Slab Design | Per Design | ₹20,000 | |
| 17 | Retaining Wall Design | Per Design | ₹18,000 | |
| 18 | Staircase Design | Per Design | ₹15,000 | |
| 19 | Roof Structure Design | Per Design | ₹22,000 | |
| 20 | Seismic Analysis | Per Project | ₹35,000 | |
| 21 | Soil Testing & Analysis | Per Test | ₹12,000 | |
| 22 | Geotechnical Investigation | Per Site | ₹25,000 | |
| 23 | Bearing Capacity Test | Per Test | ₹15,000 | |
| 24 | Soil Compaction Test | Per Test | ₹8,000 | |
| 25 | Permeability Test | Per Test | ₹10,000 | |
| 26 | Detailed Cost Estimation | Per Project | ₹30,000 | |
| 27 | Bill of Quantities (BOQ) | Per Project | ₹25,000 | |
| 28 | Material Quantity Survey | Per Project | ₹20,000 | |
| 29 | Budget Planning | Per Project | ₹15,000 | |
| 30 | Cost-Benefit Analysis | Per Project | ₹18,000 | |
| 31 | Project Planning & Scheduling | Per Month | ₹40,000 | |
| 32 | Site Supervision | Per Month | ₹35,000 | |
| 33 | Progress Monitoring | Per Month | ₹25,000 | |
| 34 | Contractor Coordination | Per Month | ₹30,000 | |
| 35 | Quality Control Management | Per Month | ₹28,000 | |
| 36 | Architectural Planning | Per Sq.Ft | ₹30 | |
| 37 | 3D Visualization | Per View | ₹8,000 | |
| 38 | Interior Design | Per Sq.Ft | ₹40 | |
| 39 | Landscape Design | Per Sq.Ft | ₹20 | |
| 40 | Facade Design | Per Sq.Ft | ₹35 | |
| 41 | Electrical System Design | Per Sq.Ft | ₹15 | |
| 42 | Plumbing System Design | Per Sq.Ft | ₹12 | |
| 43 | HVAC System Design | Per Sq.Ft | ₹18 | |
| 44 | Fire Fighting System Design | Per Sq.Ft | ₹20 | |
| 45 | Drainage System Design | Per Sq.Ft | ₹10 | |
| 46 | Building Plan Approval | Per Project | ₹35,000 | |
| 47 | NOC from Fire Department | Per Project | ₹25,000 | |
| 48 | Environmental Clearance | Per Project | ₹40,000 | |
| 49 | Occupancy Certificate | Per Project | ₹30,000 | |
| 50 | Completion Certificate | Per Project | ₹28,000 | |
| 51 | Concrete Cube Testing | Per Sample | ₹500 | |
| 52 | Steel Tensile Test | Per Sample | ₹800 | |
| 53 | Brick Compression Test | Per Sample | ₹300 | |
| 54 | Cement Quality Test | Per Sample | ₹600 | |
| 55 | Aggregate Testing | Per Sample | ₹400 | |
| 56 | Building Condition Assessment | Per Visit | ₹20,000 | |
| 57 | Structural Audit | Per Project | ₹35,000 | |
| 58 | Non-Destructive Testing | Per Test | ₹15,000 | |
| 59 | Crack Analysis | Per Visit | ₹12,000 | |
| 60 | Load Testing | Per Test | ₹25,000 | |
| 61 | Building Renovation Design | Per Sq.Ft | ₹28 | |
| 62 | Seismic Retrofitting Design | Per Project | ₹45,000 | |
| 63 | Structural Strengthening | Per Project | ₹40,000 | |
| 64 | Restoration Consultancy | Per Project | ₹35,000 | |
| 65 | Building Modernization | Per Sq.Ft | ₹32 | |
| 66 | Property Valuation | Per Property | ₹15,000 | |
| 67 | Market Analysis Report | Per Report | ₹12,000 | |
| 68 | Asset Depreciation Study | Per Study | ₹10,000 | |
| 69 | Insurance Valuation | Per Property | ₹13,000 | |
| 70 | Rental Valuation | Per Property | ₹8,000 | |
| 71 | Land Survey | Per Acre | ₹18,000 | |
| 72 | Topographic Survey | Per Acre | ₹22,000 | |
| 73 | Boundary Survey | Per Property | ₹15,000 | |
| 74 | Contour Survey | Per Acre | ₹20,000 | |
| 75 | GPS Survey | Per Survey | ₹25,000 | |
| 76 | LEED Certification Consultancy | Per Project | ₹80,000 | |
| 77 | GRIHA Certification | Per Project | ₹75,000 | |
| 78 | Energy Audit | Per Building | ₹30,000 | |
| 79 | Sustainable Design Consultancy | Per Project | ₹40,000 | |
| 80 | Rainwater Harvesting Design | Per Project | ₹18,000 | |
| 81 | Safety Audit | Per Visit | ₹15,000 | |
| 82 | Fire Safety Consultancy | Per Project | ₹25,000 | |
| 83 | Risk Assessment | Per Project | ₹20,000 | |
| 84 | Emergency Evacuation Planning | Per Building | ₹18,000 | |
| 85 | Safety Training Program | Per Session | ₹12,000 | |
| 86 | BIM Modeling | Per Sq.Ft | ₹22 | |
| 87 | 4D Construction Simulation | Per Project | ₹45,000 | |
| 88 | 5D Cost Estimation | Per Project | ₹40,000 | |
| 89 | Clash Detection | Per Project | ₹30,000 | |
| 90 | As-Built Documentation | Per Project | ₹35,000 | |
| 91 | Road Design | Per Km | ₹1,50,000 | |
| 92 | Bridge Design | Per Bridge | ₹2,00,000 | |
| 93 | Drainage System Design | Per Project | ₹80,000 | |
| 94 | Pavement Design | Per Km | ₹1,00,000 | |
| 95 | Traffic Management Plan | Per Project | ₹60,000 | |
| 96 | Water Supply System Design | Per Project | ₹45,000 | |
| 97 | Sewage Treatment Plant Design | Per Project | ₹1,20,000 | |
| 98 | Water Treatment Plant Design | Per Project | ₹1,00,000 | |
| 99 | Sanitation System Design | Per Project | ₹35,000 | |
| 100 | Water Quality Testing | Per Test | ₹5,000 | |
| 101 | Ultrasonic Testing | Per Test | ₹12,000 | |
| 102 | Rebound Hammer Test | Per Test | ₹3,000 | |
| 103 | Core Cutting Test | Per Sample | ₹8,000 | |
| 104 | Carbonation Test | Per Test | ₹6,000 | |
| 105 | Half Cell Potential Test | Per Test | ₹10,000 | |
| 106 | Working Drawings | Per Sheet | ₹2,000 | |
| 107 | Shop Drawings | Per Sheet | ₹2,500 | |
| 108 | Bar Bending Schedule | Per Project | ₹15,000 | |
| 109 | Construction Specifications | Per Project | ₹20,000 | |
| 110 | Technical Documentation | Per Project | ₹18,000 | |
| 111 | Expert Witness Services | Per Day | ₹50,000 | |
| 112 | Arbitration Support | Per Case | ₹80,000 | |
| 113 | Defect Analysis | Per Report | ₹25,000 | |
| 114 | Claim Preparation | Per Claim | ₹40,000 | |
| 115 | Forensic Engineering | Per Investigation | ₹60,000 | |
| 116 | Swimming Pool Design | Per Pool | ₹35,000 | |
| 117 | Water Tank Design | Per Tank | ₹18,000 | |
| 118 | Basement Design | Per Sq.Ft | ₹30 | |
| 119 | Parking Structure Design | Per Sq.Ft | ₹28 | |
| 120 | Canopy & Pergola Design | Per Structure | ₹15,000 | |
| 121 | Lighting Design | Per Sq.Ft | ₹8 | |
| 122 | Solar Panel System Design | Per KW | ₹12,000 | |
| 123 | Electrical Load Calculation | Per Building | ₹10,000 | |
| 124 | Generator Sizing & Design | Per Project | ₹15,000 | |
| 125 | UPS System Design | Per Project | ₹12,000 | |
| 126 | Building Automation System | Per Building | ₹80,000 | |
| 127 | CCTV System Design | Per Building | ₹25,000 | |
| 128 | Access Control System | Per Building | ₹30,000 | |
| 129 | Public Address System | Per Building | ₹20,000 | |
| 130 | Smart Home Integration | Per Unit | ₹35,000 | |
| 131 | Acoustic Design | Per Room | ₹15,000 | |
| 132 | Thermal Insulation Design | Per Project | ₹18,000 | |
| 133 | Noise Impact Assessment | Per Study | ₹22,000 | |
| 134 | Thermal Comfort Analysis | Per Building | ₹20,000 | |
| 135 | Soundproofing Consultancy | Per Project | ₹16,000 | |
| 136 | Vastu Consultancy | Per Consultation | ₹10,000 | |
| 137 | Feng Shui Consultancy | Per Consultation | ₹12,000 | |
| 138 | Heritage Building Consultancy | Per Project | ₹50,000 | |
| 139 | Accessibility Audit | Per Building | ₹18,000 | |
| 140 | Universal Design Consultancy | Per Project | ₹25,000 | |
| 141 | Prefab Construction Consultancy | Per Project | ₹40,000 | |
| 142 | 3D Printing Construction | Per Consultation | ₹35,000 | |
| 143 | Modular Construction Design | Per Project | ₹38,000 | |
| 144 | Drone Survey & Mapping | Per Survey | ₹30,000 | |
| 145 | LiDAR Scanning | Per Project | ₹50,000 | |
| 146 | Facility Management Planning | Per Building | ₹35,000 | |
| 147 | Maintenance Manual Preparation | Per Building | ₹20,000 | |
| 148 | Asset Management System | Per Building | ₹40,000 | |
| 149 | Preventive Maintenance Planning | Per Building | ₹25,000 | |
| 150 | Life Cycle Cost Analysis | Per Building | ₹30,000 | |
| 151 | Construction Management Training | Per Session | ₹15,000 | |
| 152 | Quality Control Workshop | Per Session | ₹12,000 | |
| 153 | BIM Training Program | Per Session | ₹18,000 | |
| 154 | Site Engineer Training | Per Session | ₹10,000 | |
| 155 | Technical Seminar | Per Session | ₹20,000 | |
| 156 | Tender Documentation | Per Project | ₹30,000 | |
| 157 | Contract Management | Per Month | ₹35,000 | |
| 158 | Vendor Management | Per Month | ₹28,000 | |
| 159 | Material Procurement Support | Per Month | ₹25,000 | |
| 160 | Construction Scheduling | Per Project | ₹22,000 | |
| 161 | Site Investigation Report | Per Report | ₹18,000 | |
| 162 | Feasibility Study | Per Study | ₹40,000 | |
| 163 | Project Viability Report | Per Report | ₹35,000 | |
| 164 | Due Diligence Report | Per Report | ₹45,000 | |
| 165 | Technical Audit | Per Audit | ₹32,000 | |
| 166 | Compliance Audit | Per Audit | ₹28,000 | |
| 167 | Third Party Inspection | Per Visit | ₹15,000 | |
| 168 | Independent Review | Per Review | ₹25,000 | |
| 169 | Peer Review | Per Review | ₹30,000 | |
| 170 | Technical Consultation | Per Hour | ₹3,000 |
Fill in your details and KYC information to proceed with payment
No services selected yet
Complete the form to proceed
Fill in all required details and KYC information in the form to enable payment.
Secure Payment Gateway